*Wine List changes monthly.
Red Wine Half Bottles White Wines White Wine Half Bottles
| Name | Type and Year | Price |
| DuNah Sagiacomo | Pinot Noir '05 | 75 |
| Sonnet Santa Lucia | Pinot Noir ‘05 | 68 |
| Campion Central Coast | Pinot Noir ‘05 | 38 |
| Gruet Gilbert New Mexico | Pinot Noir ‘05 | 34 |
| Pipers Brook Ninth Isle Tasmania | Pinot Noir ‘05 | 30 |
| TR Elliott Queste Russian River | Pinot Noir ‘04 | 50 |
| Mountford New Zealand | Pinot Noir ‘04 | 85 |
| Stephen Ross “Aubaine Vineyard” San Luis Obispo | Pinot Noir ‘04 | 73 |
| La Crema Anderson Valley | Pinot Noir ‘04 | 52 |
| Sebastiani Russian River | Pinot Noir ‘04 | 51 |
| Hamel Sonoma Coast | Pinot Noir ‘04 | 48 |
| Row II Russian River | Pinot Noir ‘04 | 48 |
| White Rose “Quiotes Lair” Willamette Valley | Pinot Noir ‘03 | 72 |
| K J Highland Estates “Seco Highlands” Monterey | Pinot Noir ‘03 | 70 |
| Russian Hill “Russian River” | Pinot Noir ‘03 | 62 |
| Hamel Sonoma Coast | Pinot Noir ‘03 | 48 |
| Delarche Pernard Vergellesses | Cote-d-Or Rouge ‘05 | 42 |
| Caillou Cuvee Unique Vacheron-Pouizin | Cotes Du Rhone’04 | 32 |
| Palmina Santa Barbara | Barbera ‘05 | 32 |
| Marilyn Remark Monterey | Grenache ‘02 | 83 |
| Leal “Three Some” San Benito | Grenache / Syrah ‘04 | 42 |
| Thompkin Cellars Couchant Santa Barbara | Red Blend ‘04 | 50 |
| Rayun D.O. Rapel Valley | Syrah ‘05 | 18 |
| Halter Ranch Paso Robles | Syrah ‘04 | 46 |
| Harts Desire “Rockin’ H Ranch” Sonoma Coast | Syrah ‘04 | 40 |
| Dutton Estate “Three Blocks” Sebastopol | Syrah ‘04 | 28 |
| Kinton Santa Barbara | Syrah ‘04 | 36 |
| Lagier Mt Veeder Napa Valley | Syrah ‘03 | 75 |
| Provisor Dry Creek Valley | Syrah ‘03 | 55 |
| Nichols “D’Anbino” Paso Robles | Syrah ‘02 | 85 |
| Michaud Napa Valley | Syrah ‘02 | 58 |
| Hamel Sonoma Coast Saddlebrock | Syrah ‘02 | 48 |
| Semler Malibu Estate Saddbrock Ranch | Syrah ‘01 | 65 |
| Benessere Napa Valley | Sangiovese ‘01 | 50 |
| Vie L’Entranger Sonoma | Zinfandel ’05 | 60 |
| Quivirra Dry Creek Valley | Zinfandel ‘04 | 38 |
| Pezzi - King Dry Creek Valley | Zinfandel ‘04 | 24 |
| Rustridge Napa Valley | Zinfandel ‘03 | 48 |
| Collier Falls “Private Reserve” Dry Creek Valley | Zinfandel ‘02 | 43 |
| Harts Desire Russian River Valley | Zinfandel ‘98 | 58 |
| Leal San Benito | Merlot ‘04 | 42 |
| Rosenthal Devon Vineyard Malibu | Merlot ‘01 | 62 |
| White Rock Napa | Claret ‘01 | 68 |
| Donati Paicines San Benito City | Meritage ‘03 | 22 |
| Hill Family Estate “Origin” Napa Valley | Red Blend ‘03 | 64 |
| Chateau La Fleur Bibian Listrac-Médoc | Red Blend ‘03 | 35 |
| Chanticleer Napa Valley | Cabernet Sauvignon ‘04 | 84 |
| Abeja Columbia Valley | Cabernet Sauvignon ‘03 | 68 |
| Rustridge Napa Valley | Cabernet Sauvignon ‘03 | 68 |
| Hoffman Cellars Block 16 Napa Valley | Cabernet Sauvignon ‘03 | 52 |
| Naked Winery Penetration Columbia Valley | Cabernet Sauvignon ‘03 | 45 |
Red Wines Red Wine Half Bottles White Wines White Wine Half Bottles
| Name | Type and Year | Price |
| Merry Edwards “Russian River” | Pinot Noir ‘05 | 36 |
| `Le Corton Grand Cru Cote D’or | Burgundy ‘04 | 42 |
| Tolosa Edna Valley | Pinot Noir ‘04 | 18 |
| Elke Anderson Valley | Pinot Noir ‘02 | 24 |
| Vie L’ Imaginaire Santa Barbara | Grenache’05 | 28 |
| Blu Rock Alexander Valley | Syrah ‘02 | 31 |
| Bonny Doon Le Cigare Volant California | Rouge ‘03 | 28 |
| Terrabianca Scassino Chianti | Chianti Classico ‘03 | 30 |
| Jarvis Napa Valley | Merlot ‘01 | 55 |
| Provenance Napa Valley | Merlot ‘01 | 40 |
| Levendi Napa Valley Cabernet | Sauvignon ‘02 | 47 |
| Chalk Hill Sonoma County | Cabernet Sauvignon ‘00 | 55 |
| Honig Napa Valley | Cabernet Sauvignon ‘00 | 37 |
| Parusso Langhe Bussia | Nebbiolo ‘02 | 68 |
Red Wines White Wines White Wine Half Bottles
| Name | Type and Year | Price |
| Martin Codax Rias Baixas | Albarino ‘06 | 34 |
| Can Feixes Penedes | White Blend ‘05 | 26 |
| Laila Ancona | Verdicchio ‘05 | 24 |
| Vieux Telegraphe Chateau Neuf Du Pape | White Blend ‘04 | 72 |
| Adriano Douro Valley | Codega ‘05 | 24 |
| Domaine du Bagnon “Marquis de Fesques | Cassis ‘03 | 38 |
| Hiedler, Loess Kamptal | Gruner Veltliner ‘05 | 28 |
| Pieropan “Calvarino” | Soave Classico ‘03 | 55 |
| Freiherr Langwerth Von Simmern Eltville Rheingau | Riesling ‘05 | 50 |
| Domain Ostertag Alsace | Riesling ‘04 | 60 |
| Chateau de la Preuille | Muscadet Sur Lie ‘04 | 26 |
| Ballentine Vineyards “Old Vines” Napa Valley | Chenin Blanc ‘06 | 28 |
| Elvenglade Yamhill | Pinot Gris ‘05 | 31 |
| Domain Zind Humbrechet Alsace | Pinot Gris ‘04 | 55 |
| Bouchaine Carneros | Pinot Gris ‘03 | 50 |
| Beltrame Aquileia Friuli | Pinot Grigio ‘04 | 18 |
| Craneford Barossa Valley | Viognier ‘05 | 34 |
| Cambria “Tepusquet” Santa Maria | Viognier ‘04 | 31 |
| Chesebro Carmel Valley | Roussane ’05 | 26 |
| Chateau Guiraud Bordeaux Blanc Sec | Sauvignon Blanc ‘06 | 28 |
| Peter Franus Carneros | Sauvignon Blanc ‘06 | 32 |
| Quivira “Fig Tree Vineyard” Dry Creek Valley | Sauvignon Blanc ‘05 | 30 |
| Groth Napa Valley | Sauvignon Blanc ‘05 | 32 |
| Tres Sabores Sonoma Mountains | Sauvignon Blanc ‘05 | 36 |
| Chalk Hill Russian River | Sauvignon Blanc ‘04 | 42 |
| Seresin Marlborough | Sauvignon Blanc ‘04 | 33 |
| Margerum Santa Ynez Valley | Sauvignon Blanc ‘03 | 69 |
| Clos du Val “Ariadne” Napa Valley | Semillon / Sauvignon Blanc ‘01 | 38 |
| Grgich Hill Napa Valley | Fume Blanc ‘05 | 28 |
| Reverdy Lorie Valley | Sancerre ‘06 | 28 |
| Vacheron Loire Valley | Sancerre’05 | 42 |
| Claude Michot “Les Brethiers” Saint-Andelain | Pouilly Fume ‘04 | 28 |
| William Fevre Chablis Premier Cru | Chablis ‘04 | 38 |
| Domaine Seguinot-Bordet “Reserve Sainte Victoire” | Chablis ‘04 | 35 |
| Domaine Dalicieux Leynes | Macon Fuisse ‘04 | 39 |
| Branham Russian River Valley | Chardonnay ‘06 | 42 |
| Wetzel Family Estate Alexander Valley | Chardonnay ‘05 | 50 |
| Baileyana Firepeak Cuvee Edna Valley | Chardonnay ‘05 | 48 |
| Far Niente Napa Valley | Chardonnay ‘05 | 64 |
| Hill Family Estate Napa Valley | Chardonnay ‘05 | 35 |
| Groth Napa Valley | Chardonnay ‘05 | 42 |
| White Rock Napa Valley | Chardonnay ‘04 | 42 |
| Abeja Columbia Valley | Chardonnay ‘04 | 50 |
| Tantara “Talley Rincon” Arroyo Grande Valley | Chardonnay ‘04 | 54 |
| DuNah De Dee’s Napa Valley | Chardonnay ‘04 | 65 |
| Mountford New Zealand | Chardonnay ‘04 | 68 |
| Michaud Napa Valley | Chardonnay ‘03 | 64 |
| Mayacamas “Mt. Veeder” Napa Valley | Chardonnay ‘03 | 60 |
Red Wines Red Wine Half Bottles White Wines White Wine Half Bottles
| Name | Type and Year | Price |
| Zind Humbrecht “Clos Jebsal” Alsace | Pinot Gris ‘04 | 40 |
| Mason Napa Valley | Sauvignon Blanc ‘04 | 18 |
| La Doucette Pouilly Loire | Pouilly Fume ‘04 | 30 |
| Paul Chapelle Montagny Beaune | Meursault ‘04 | 32 |
| Landmark Overlook Sonoma Coast | Chardonnay ‘05 | 30 |
| Stephen Ross Edna Valley | Chardonnay ‘05 | 20 |
| Mayacamas Napa Valley | Chardonnay ‘03 | 30 |
Red Wines Red Wine Half Bottles White Wines
Thursday to Saturday 5:30pm to 10:00pm
To make reservations please call 949-645-9858. For the Catering Office call 949-645-9970.
The Golden Truffle Catering and Restaurant
© 2007 All Rights Reserved